| Date / Time | Title | Place |
|---|---|---|
| 20 d. 18:00 | ||
| 20 d. 20:00 | ||
| 23 d. 19:00 | ||
| 23 d. 20:00 | ||
| 26 d. 19:00 | ||
| 26 d. 19:00 |
| Date / Time | Title | Place |
|---|---|---|
| 03 d. 12:00 | ||
| 11 d. 14:00 | ||
| 18 d. | ||
| 18 d. 18:00 |
| Date / Time | Title | Place |
|---|---|---|
| 01 d. 15:00 | ||
| 23 d. 18:00 | ||
| 30 d. 18:00 | Zypliai Manor |
| Date / Time | Title | Place |
|---|---|---|
| 19 d. 10:00 |