| Date / Time | Title | Place |
|---|---|---|
| 05 d. 13:00 | ||
| 11 d. 14:00 | ||
| 14 d. 17:00 | ||
| 18 d. | ||
| 18 d. 18:00 |
| Date | Title | Place |
|---|---|---|
| 07.03 - 07.04 | Zypliai Manor | |
| 07.10 - 07.12 | Zypliai Manor |
| Date / Time | Title | Place |
|---|---|---|
| 01 d. 15:00 | ||
| 23 d. 18:00 | ||
| 30 d. 18:00 | Zypliai Manor |
| Date / Time | Title | Place |
|---|---|---|
| 19 d. 10:00 |